Men's ranking
Leo Augsburger
Argentina
No. 6 · 7,637 points

About Leo Augsburger
Leandro 'Leo' Augsburger is an Argentine professional player born in Posadas, Misiones. A powerful, offensive player known for his smash, he came through Argentina's junior ranks before establishing himself on the professional tour.
The essentials
- Current position
- No. 6
- Ranking points
- 7,637
- Nationality
- 🇦🇷 Argentina
- Status
- Active · ranked
- Playing side
- Backhand side
- Dominant hand
- Right-handed
- Height
- 190 cm
- Born
- 11 Aug 2004
- Birthplace
- Posadas Misiones
- Racket
- Siux Fenix Pro
- Elo rating
- 1,892
Career highlights
- 2022Repeated as the top-ranked Argentine junior
- 2021Topped the Argentine junior padel ranking
Prize money
Prize money calculated from tournament results and official payout schedules. Before tax and expenses. Sponsorship income is excluded.
- 2026 season
- €145,204
- Earnings rank 5 in the men's draw
- All recorded seasons
- €237,501
- Recorded since 23 Mar 2025
- Events · titles · average
- 34 · 2 · €6,985.32
By season: 2026 €145,204 (20 events) · 2025 €92,297 (14 events)
Premier Padel €237,501
- Leo Augsburger: €145,204
| Event | Partner | Finish | Prize |
|---|---|---|---|
| Milano P1 202618 Oct 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Runner-up | €13,917 |
| Germany P2 202611 Oct 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Semi-final | €4,515 |
| Rotterdam P2 20264 Oct 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Quarter-final | €2,875 |
| Paris Major 202613 Sep 2026 · Premier Padel Major · with Juan Lebron | Juan Lebron | Semi-final | €13,525 |
| Madrid P1 20266 Sep 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Round of 16 | €2,705 |
| London P1 20269 Aug 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Semi-final | €7,340 |
| Pretoria P1 20262 Aug 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Quarter-final | €4,630 |
| Málaga P1 202619 Jul 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Runner-up | €13,917 |
| Bordeaux P2 20265 Jul 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Quarter-final | €2,875 |
| Valladolid P2 202628 Jun 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Semi-final | €4,515 |
| Valencia P1 202614 Jun 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Semi-final | €7,340 |
| Italy Major 20267 Jun 2026 · Premier Padel Major · with Juan Lebron | Juan Lebron | Semi-final | €13,525 |
| Buenos Aires P1 202617 May 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Semi-final | €7,340 |
| Asunción P2 202610 May 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Semi-final | €4,515 |
| Brussels P2 202626 Apr 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Winner | €13,960 |
| Newgiza P2 202618 Apr 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Round of 16 | €1,950 |
| Miami P1 202629 Mar 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Semi-final | €7,340 |
| Cancún P2 202622 Mar 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Runner-up | €8,205 |
| Gijón P2 20268 Mar 2026 · Premier Padel P2 · with Juan Lebron | Juan Lebron | Quarter-final | €2,875 |
| Riyadh Season P1 202614 Feb 2026 · Premier Padel P1 · with Juan Lebron | Juan Lebron | Semi-final | €7,340 |
| Mexico Major30 Nov 2025 · Premier Padel Major · with Juan Lebron | Juan Lebron | Semi-final | €13,325 |
| Dubai P116 Nov 2025 · Premier Padel P1 · with Martin Di Nenno | Martin Di Nenno | Quarter-final | €4,553 |
| Newgiza P21 Nov 2025 · Premier Padel P2 · with Martin Di Nenno | Martin Di Nenno | Quarter-final | Source conflict |
| Oysho Milano P112 Oct 2025 · Premier Padel P1 · with Martin Di Nenno | Martin Di Nenno | Semi-final | €7,250 |
| Rotterdam P15 Oct 2025 · Premier Padel P1 · with Martin Di Nenno | Martin Di Nenno | Round of 16 | €3,120 |
| Cupra Germany Premier Padel P228 Sep 2025 · Premier Padel P2 · with Martin Di Nenno | Martin Di Nenno | Quarter-final | Source conflict |
| Alpine Paris Major14 Sep 2025 · Premier Padel Major · with Martin Di Nenno | Martin Di Nenno | Round of 32 | €3,410 |
| Madrid P17 Sep 2025 · Premier Padel P1 · with Martin Di Nenno | Martin Di Nenno | Winner | €26,000 |
| Cupra Costa Daurada Tarragona P13 Aug 2025 · Premier Padel P1 · with Martin Di Nenno | Martin Di Nenno | Quarter-final | €4,553 |
| Malaga P120 Jul 2025 · Premier Padel P1 · with Pablo Cardona | Pablo Cardona | Quarter-final | €4,553 |
| Bordeaux P26 Jul 2025 · Premier Padel P2 · with Pablo Cardona | Pablo Cardona | Quarter-final | Source conflict |
| Oysho Valladolid Premier Padel P229 Jun 2025 · Premier Padel P2 · with Pablo Cardona | Pablo Cardona | Quarter-final | Source conflict |
| Bnl Italy Major15 Jun 2025 · Premier Padel Major · with Pablo Cardona | Pablo Cardona | Round of 32 | €3,410 |
| Buenos Aires P11 Jun 2025 · Premier Padel P1 · with Pablo Cardona | Pablo Cardona | Round of 16 | €3,120 |
| Asuncion P225 May 2025 · Premier Padel P2 · with Pablo Cardona | Pablo Cardona | Runner-up | Source conflict |
| Brussels P227 Apr 2025 · Premier Padel P2 · with Pablo Cardona | Pablo Cardona | Quarter-final | €2,670 |
| Qatar Major Premier Padel19 Apr 2025 · Premier Padel Major · with Pablo Cardona | Pablo Cardona | Quarter-final | €8,660 |
| Premier Padel Santiago P131 Mar 2025 · Premier Padel P1 · with Pablo Cardona | Pablo Cardona | Quarter-final | €4,553 |
| Motorola Razr Miami Premier Padel P123 Mar 2025 · Premier Padel P1 · with Pablo Cardona | Pablo Cardona | Round of 16 | €3,120 |
| Riyadh Season P117 Feb 2025 · Premier Padel P1 · with Pablo Cardona | Pablo Cardona | Semi-final | Payout not verified |
Each prize links to its event page with the official payout table. How we calculate it
Sources
The facts on this page were checked against these published references.
Last updated
Back to the men's ranking or the player directory.