Prize money
Payout tables
Official Premier Padel prize money per player for every round, by season, gender and tournament level, with the rulebook version each table comes from.
Applies to events starting 1 Jun 2026 to 31 Dec 2026. Source: Premier Padel Official Rulebook, Men's Tournaments, Version 2026/2, section 8.2 Breakdown of prizes.
| Finish | Per player | Per pair | Pairs |
|---|---|---|---|
| Winner | €48,700 | €97,400 | 1 |
| Runner-up | €24,350 | €48,700 | 1 |
| Semi-final | €13,525 | €27,050 | 2 |
| Quarter-final | €8,790 | €17,580 | 4 |
| Round of 16 | €5,409 | €10,818 | 8 |
| Round of 32 | €3,460 | €6,920 | 16 |
| Round of 64 | €1,965 | €3,930 | 16 |
| Final qualifying round | €1,274 | €2,548 | 4 |
| All recipients | €540,856 | ||
| Finish | Per player | Per pair | Pairs |
|---|---|---|---|
| Winner | €26,270 | €52,540 | 1 |
| Runner-up | €13,917 | €27,834 | 1 |
| Semi-final | €7,340 | €14,680 | 2 |
| Quarter-final | €4,630 | €9,260 | 4 |
| Round of 16 | €2,705 | €5,410 | 8 |
| Round of 32 | €1,980 | €3,960 | 16 |
| Round of 64 | €1,305 | €2,610 | 16 |
| Final qualifying round | €870 | €1,740 | 8 |
| All recipients | €309,094 | ||
| Finish | Per player | Per pair | Pairs |
|---|---|---|---|
| Winner | €13,960 | €27,920 | 1 |
| Runner-up | €8,205 | €16,410 | 1 |
| Semi-final | €4,515 | €9,030 | 2 |
| Quarter-final | €2,875 | €5,750 | 4 |
| Round of 16 | €1,950 | €3,900 | 8 |
| Round of 32 | €1,305 | €2,610 | 12 |
| Final qualifying round | €828 | €1,656 | 4 |
| All recipients | €154,534 | ||
FIP Tour events
FIP Tour levels do not have one fixed purse. The rules set a range for each level, and every event publishes its own per-player schedule. We only add FIP Tour amounts from that event-specific schedule, so no generic FIP table is shown here.
"All recipients" multiplies the per-player amount by every paid player. The rulebook prints rounded round totals, so it can differ by a few euros. Methodology