Men's ranking
Maximiliano Arce
Argentina
No. 25 · 2,415 points

About Maximiliano Arce
Maximiliano Arce is a professional padel player from Argentina. He plays on the forehand side of the court and is left-handed. He stands 175 cm tall. He was born on 27 Jan 1998 in Salta.
The essentials
- Current position
- No. 25
- Ranking points
- 2,415
- Nationality
- 🇦🇷 Argentina
- Status
- Active · ranked
- Playing side
- Forehand side
- Dominant hand
- Left-handed
- Height
- 175 cm
- Born
- 27 Jan 1998
- Birthplace
- Salta
- Elo rating
- 1,789
Prize money
Prize money calculated from tournament results and official payout schedules. Before tax and expenses. Sponsorship income is excluded.
- 2026 season
- €47,089
- Earnings rank 22 in the men's draw
- All recorded seasons
- €69,213
- Recorded since 20 Jul 2025
- Events · titles · average
- 23 · 0 · €3,009.26
By season: 2026 €47,089 (17 events) · 2025 €22,124 (6 events)
Premier Padel €69,213
- Maximiliano Arce: €47,089
| Event | Partner | Finish | Prize |
|---|---|---|---|
| Germany P2 202611 Oct 2026 · Premier Padel P2 · with Juan Tello | Juan Tello | Unknown | In progress |
| Rotterdam P2 20264 Oct 2026 · Premier Padel P2 · with Juan Tello | Juan Tello | Round of 16 | €1,950 |
| Paris Major 202613 Sep 2026 · Premier Padel Major · with Juan Tello | Juan Tello | Round of 32 | €3,460 |
| Madrid P1 20266 Sep 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Round of 16 | €2,705 |
| London P1 20269 Aug 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Round of 16 | €2,705 |
| Pretoria P1 20262 Aug 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Quarter-final | €4,630 |
| Málaga P1 202619 Jul 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Round of 16 | €2,705 |
| Bordeaux P2 20265 Jul 2026 · Premier Padel P2 · with Juan Tello | Juan Tello | Quarter-final | €2,875 |
| Valencia P1 202614 Jun 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Quarter-final | €4,630 |
| Italy Major 20267 Jun 2026 · Premier Padel Major · with Juan Tello | Juan Tello | Round of 16 | €5,409 |
| Buenos Aires P1 202617 May 2026 · Premier Padel P1 · with Juan Tello | Juan Tello | Round of 16 | €2,705 |
| Asunción P2 202610 May 2026 · Premier Padel P2 · with Juan Tello | Juan Tello | Quarter-final | €2,875 |
| Brussels P2 202626 Apr 2026 · Premier Padel P2 · with Juan Tello | Juan Tello | Round of 32 | €1,305 |
| Newgiza P2 202618 Apr 2026 · Premier Padel P2 · with Pablo Lijo | Pablo Lijo | Round of 16 | €1,950 |
| Miami P1 202629 Mar 2026 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Round of 32 | €1,980 |
| Cancún P2 202622 Mar 2026 · Premier Padel P2 · with Pablo Lijo | Pablo Lijo | Round of 16 | €1,950 |
| Gijón P2 20268 Mar 2026 · Premier Padel P2 · with Pablo Lijo | Pablo Lijo | Round of 16 | €1,950 |
| Riyadh Season P1 202614 Feb 2026 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Round of 64 | €1,305 |
| Mexico Major30 Nov 2025 · Premier Padel Major · with Pablo Lijo | Pablo Lijo | Round of 32 | €3,410 |
| Dubai P116 Nov 2025 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Round of 32 | Source conflict |
| Oysho Milano P112 Oct 2025 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Quarter-final | €4,553 |
| Rotterdam P15 Oct 2025 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Round of 64 | Source conflict |
| Cupra Germany Premier Padel P228 Sep 2025 · Premier Padel P2 · with Pablo Lijo | Pablo Lijo | Round of 16 | Source conflict |
| Alpine Paris Major14 Sep 2025 · Premier Padel Major · with Pablo Lijo | Pablo Lijo | Round of 64 | €1,935 |
| Madrid P17 Sep 2025 · Premier Padel P1 · with Pablo Lijo | Pablo Lijo | Quarter-final | €4,553 |
| Cupra Costa Daurada Tarragona P13 Aug 2025 · Premier Padel P1 · with Mario Huete | Mario Huete | Round of 16 | €3,120 |
| Malaga P120 Jul 2025 · Premier Padel P1 · with Franco Stupaczuk | Franco Stupaczuk | Quarter-final | €4,553 |
Each prize links to its event page with the official payout table. How we calculate it
Last updated
Back to the men's ranking or the player directory.